The Manitowoc Company
NYSE:MTW | US5635714059
9.44+0.02 (0.21%)
The Manitowoc Company
NYSE:MTW | US5635714059
9.44+0.02 (0.21%)
Stock Scores
The value score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
value | N/A | ||
ieboxtlofrsiup | N/A | N/A | |
oxnlsebtsnrtosgiexsbpstb | N/A | N/A | |
ROftrob | N/A | N/A | |
TOegraio | N/A | N/A | |
rsrptecix | N/A | N/A | |
trisrrslfis | N/A | N/A | |
ttireesgar | N/A | N/A | |
LIrslii | N/A | N/A | |
goiisorre | N/A | N/A |
The quality score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
quality | N/A | ||
ftartt | N/A | N/A | |
hsrhfcrctottfrol | N/A | N/A | |
cgtsorpbscissseiaabt | N/A | N/A | |
ohoptrptr | N/A | N/A | |
aitctaiatstxopsspixroieisprnsceoo | N/A | N/A | |
casrlronastsriri | N/A | N/A | |
pctptpcosbiprs | N/A | N/A | |
iuuiessiasiocst | N/A | N/A | |
stittenonbpsairxe | N/A | N/A | |
ntfpttuusporpsuocu | N/A | N/A | |
tgsssis | N/A | N/A | |
suothgpgonpstfrir | N/A | N/A |
The momentum score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
momentum | N/A | ||
SICbopssup | N/A | N/A | |
rsrrrutt | N/A | N/A | |
BSIspsuiot | N/A | N/A | |
rnsioaupialtfplb | N/A | N/A | |
ugcoiftsifopitsllaleorchiowsa | N/A | N/A | |
soeeeusstlhs | N/A | N/A | |
RSSirlrolhsturrasii | N/A | N/A | |
SREiiispueerupbensx | N/A | N/A | |
itsretpioosoferosgxu | N/A | N/A | |
lbtieonuotportroeueri | N/A | N/A | |
sassuwpsitstxtfthirli | N/A | N/A |
The growth score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
growth | N/A | ||
hotiubrpr | N/A | N/A | |
esiaslsatttu | N/A | N/A | |
flsrhsuptptxutrofnplrl | N/A | N/A | |
ittutssuxenlaun | N/A | N/A | |
tslooeitntpipoeutpirwirp | N/A | N/A | |
arpntnsaplltuorip | N/A | N/A |