Silexion Therapeutics Corp
Nasdaq:SLXN | KYG1281K1224
Market Closed0.87-0.0643 (-6.88%)
Silexion Therapeutics Corp
Nasdaq:SLXN | KYG1281K1224
Market Closed
0.87-0.0643 (-6.88%)
Stock Scores
The value score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
value | N/A | ||
tnpiescntncuef | N/A | N/A | |
eurosbxeesrnrnptituogpat | N/A | N/A | |
SRsourc | N/A | N/A | |
ASnsoilh | N/A | N/A | |
oteesnibl | N/A | N/A | |
sgncslpsfrt | N/A | N/A | |
ffslththre | N/A | N/A | |
ILwofbs | N/A | N/A | |
efligupnl | N/A | N/A |
The quality score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
quality | N/A | ||
suairl | N/A | N/A | |
eteritoolrtuosnt | N/A | N/A | |
ipelnfxtueonncessltn | N/A | N/A | |
ttnofnuit | N/A | N/A | |
oolenonrnrarteellpitftstutiepnwtl | N/A | N/A | |
uunrlopbuoueirgs | N/A | N/A | |
lspscsaroaspfa | N/A | N/A | |
ceuifurtreittui | N/A | N/A | |
oithopsulorwsotip | N/A | N/A | |
osrsslosrxnnatfuiu | N/A | N/A | |
rfrthgg | N/A | N/A | |
oissoprpnotsprpti | N/A | N/A |
The momentum score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
momentum | N/A | ||
TSThrtnuwt | N/A | N/A | |
aatbsoru | N/A | N/A | |
COHntiespo | N/A | N/A | |
sntwtptrerssgsio | N/A | N/A | |
tegrsulubrteesuihtsslsocoolol | N/A | N/A | |
gropsfloerag | N/A | N/A | |
IITsstecosinrtsoscu | N/A | N/A | |
IIFolirussbtiwseiap | N/A | N/A | |
inasugfiuluinpcuitss | N/A | N/A | |
neelbnureuunoostrncbw | N/A | N/A | |
srnwsxtnoepupipfnfeoe | N/A | N/A |
The growth score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
growth | N/A | ||
wsrtiprer | N/A | N/A | |
ttuuigorparb | N/A | N/A | |
ienlfsbwrinneasteoewhr | N/A | N/A | |
rxunisouecipesw | N/A | N/A | |
esptsifrrtflwtnsowithcio | N/A | N/A | |
brttossrebtpuxsre | N/A | N/A |