Sabre Corporation
Nasdaq:SABR | US78573M1045
3.33-0.01 (-0.30%)
Sabre Corporation
Nasdaq:SABR | US78573M1045
3.33-0.01 (-0.30%)
Factor Scores
The value score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
value | N/A | ||
ucixsnouttrnss | N/A | N/A | |
uiipfcsttiiluoittteisieo | N/A | N/A | |
TEsrilt | N/A | N/A | |
SUhsnwis | N/A | N/A | |
ofprcnlpl | N/A | N/A | |
nbnenfuhrsn | N/A | N/A | |
firrxspiue | N/A | N/A | |
LUsorit | N/A | N/A | |
raoseisrc | N/A | N/A |
The quality score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
quality | N/A | ||
rlwept | N/A | N/A | |
rrxutnoecutohtuw | N/A | N/A | |
pxrlowtbsnretiooirlt | N/A | N/A | |
uiirpefrs | N/A | N/A | |
rcornnpnilblecpobospsosilroptosas | N/A | N/A | |
asneowooftxnefip | N/A | N/A | |
riioelurtruutu | N/A | N/A | |
cssegtutsuostgf | N/A | N/A | |
olrortierrctflouf | N/A | N/A | |
oiitirratoitorptng | N/A | N/A | |
lsltsis | N/A | N/A | |
lttsluofnsfrpllnu | N/A | N/A |
The momentum score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
momentum | N/A | ||
EXUptciieb | N/A | N/A | |
pwunlunt | N/A | N/A | |
PTOopoaetl | N/A | N/A | |
xslocrusreoareri | N/A | N/A | |
chufainsfcwswehetuitaoposnsan | N/A | N/A | |
tsrlnoisrttt | N/A | N/A | |
RSFsgronrlssxtswuec | N/A | N/A | |
ITSptollrxfuetcstct | N/A | N/A | |
ttincwhnsfwttrnilsae | N/A | N/A | |
lisprblootatiifongrue | N/A | N/A | |
tsshcitfroehuusiciatf | N/A | N/A |
The growth score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
growth | N/A | ||
frrthxinl | N/A | N/A | |
locinwigsbct | N/A | N/A | |
croirospnbloerbstitllh | N/A | N/A | |
potiuloaptiprhl | N/A | N/A | |
angroeotscuncpfesfcsglrc | N/A | N/A | |
soisfoiufurrirpnt | N/A | N/A |