Energy Recovery
Nasdaq:ERII | US29270J1007
14.73+0.00 (0.00%)
Energy Recovery
Nasdaq:ERII | US29270J1007
14.73+0.00 (0.00%)
Stock Scores
The value score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
value | N/A | ||
nuiwnosuwchofe | N/A | N/A | |
chtriloptfhatftrlfetarbt | N/A | N/A | |
ROltris | N/A | N/A | |
NUsluiao | N/A | N/A | |
tphipiasb | N/A | N/A | |
unpboliasir | N/A | N/A | |
roaoiopeoh | N/A | N/A | |
TErilue | N/A | N/A | |
sxftwttof | N/A | N/A |
The quality score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
quality | N/A | ||
pttiia | N/A | N/A | |
fsntoorueratitgu | N/A | N/A | |
tsuscrwesppirpaibtsw | N/A | N/A | |
uirftpsts | N/A | N/A | |
rsrnialeuraerohsslhrhlotiabroirhn | N/A | N/A | |
cpeusolongsfuoet | N/A | N/A | |
oertrhoonnnooo | N/A | N/A | |
saitnwoprtotiir | N/A | N/A | |
lttaisaipchirselo | N/A | N/A | |
iocusrttguaifpsgrs | N/A | N/A | |
lxsesor | N/A | N/A | |
sscuoasseriolnpot | N/A | N/A |
The momentum score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
momentum | N/A | ||
OENstufrti | N/A | N/A | |
ouprnuft | N/A | N/A | |
SCTcruugrs | N/A | N/A | |
uosansroolelorse | N/A | N/A | |
usssotofnocuuierxftuctotlsfer | N/A | N/A | |
tuisaasxgsor | N/A | N/A | |
RWPiipgtnsloltfosut | N/A | N/A | |
RSSreuftolxsrrirsts | N/A | N/A | |
oetoprgusnsstefiptuo | N/A | N/A | |
tsrtolnhcpitirioslnit | N/A | N/A | |
peftrrecscthwefslrcie | N/A | N/A |
The growth score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
growth | N/A | ||
sosiceten | N/A | N/A | |
osnitrsnbrii | N/A | N/A | |
srutfptuffoatehoutlnlo | N/A | N/A | |
oloiwsteofretau | N/A | N/A | |
asnwslusrewcclrooatflnea | N/A | N/A | |
rouileportrprrarl | N/A | N/A |