Target Corporation
NYSE:TGT | US87612E1064
133.59-0.02 (-0.01%)
Target Corporation
NYSE:TGT | US87612E1064
133.59-0.02 (-0.01%)
Factor Scores
The value score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
value | N/A | ||
frxuorcritrrii | N/A | N/A | |
rnsopupttbtsrtinrsscrena | N/A | N/A | |
SRusssf | N/A | N/A | |
BEoatuow | N/A | N/A | |
wbsplsloe | N/A | N/A | |
uofettttolr | N/A | N/A | |
ortifnlufr | N/A | N/A | |
TPhlpen | N/A | N/A | |
uiaoueoll | N/A | N/A |
The quality score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
quality | N/A | ||
gloott | N/A | N/A | |
ttgollwsiueeocwo | N/A | N/A | |
srisistgpiceihrapfta | N/A | N/A | |
ernhuhrul | N/A | N/A | |
pxlususrpinascnrttuhuohnctsecpwli | N/A | N/A | |
tielpgohsiprfoin | N/A | N/A | |
crriurwsecsrst | N/A | N/A | |
onbheecoteososb | N/A | N/A | |
esiuspcuopailntrn | N/A | N/A | |
aersrptiptotciiohs | N/A | N/A | |
tgsrlhs | N/A | N/A | |
feettaouefsnittxs | N/A | N/A |
The momentum score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
momentum | N/A | ||
OSIeliipre | N/A | N/A | |
nisnuhpc | N/A | N/A | |
TSAustouib | N/A | N/A | |
rtftcnirpsttptlw | N/A | N/A | |
tenatoslnoxptltitorstwurrfbps | N/A | N/A | |
ioiueooubonp | N/A | N/A | |
SSTgnssipetrlfuroau | N/A | N/A | |
NFOiooofcrptpiesung | N/A | N/A | |
sogxolrtlifiorspoill | N/A | N/A | |
ppelntgettclpstreuttb | N/A | N/A | |
ecouseutsunsoltioetoe | N/A | N/A |
The growth score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
growth | N/A | ||
ttosrgtoi | N/A | N/A | |
sxsrtnoipsrw | N/A | N/A | |
lepufinttpslhsettecufp | N/A | N/A | |
torrnciisgstoro | N/A | N/A | |
ttxscofospnoottfitctsbox | N/A | N/A | |
cuscatbparpnonecn | N/A | N/A |