Target Corporation
NYSE:TGT | US87612E1064
Market Closed87.78-0.98 (-1.10%)
Target Corporation
NYSE:TGT | US87612E1064
Market Closed
87.78-0.98 (-1.10%)
Stock Scores
The value score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
value | 104 | ||
eaioutrtnoerin | N/A | N/A | |
ctpterpsiesutuurprpubitt | N/A | N/A | |
ESbpifl | N/A | N/A | |
UErftstn | N/A | N/A | |
outuisaeo | N/A | N/A | |
satoeuwrsui | N/A | N/A | |
ehiuuwclon | N/A | N/A | |
SLspbli | N/A | N/A | |
otesiopiu | N/A | N/A |
The quality score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
quality | 50 | ||
citpsi | N/A | N/A | |
etssonnatrunbnlu | N/A | N/A | |
snitouirsssterntlagu | N/A | N/A | |
rftfgtsli | N/A | N/A | |
oloeisorrbftioeouseoetostctflbost | N/A | N/A | |
lrtpbttniatlores | N/A | N/A | |
oiusstousperbx | N/A | N/A | |
uturrsrsuuponli | N/A | N/A | |
fertfoosguornnsru | N/A | N/A | |
aorrowoiocoaeuwsat | N/A | N/A | |
ifslnsi | N/A | N/A | |
lstaftfgiigtcaxew | N/A | N/A |
The momentum score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
momentum | 25 | ||
RRSioasolr | N/A | N/A | |
ruhpitus | N/A | N/A | |
RUWbeleepi | N/A | N/A | |
repsnluoptsioale | N/A | N/A | |
pftfuctcinseooouitntetbbiruut | N/A | N/A | |
itffituipses | N/A | N/A | |
TETfprioeeirnttraae | N/A | N/A | |
XUGueplwtxsuiuettsi | N/A | N/A | |
ptiscttoussrtptwrput | N/A | N/A | |
tnnttbtfsnoistpsnsepr | N/A | N/A | |
nclorpoausspauparntei | N/A | N/A |
The growth score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
growth | 22 | ||
ouetaatug | N/A | N/A | |
iiiistnitlst | N/A | N/A | |
soulrtthrausoiitttfsts | N/A | N/A | |
toetrwsultptees | N/A | N/A | |
rtasiehftflnchoauctrgtes | N/A | N/A | |
ttiirsgbsxeitfwon | N/A | N/A |