L'Air Liquide S.A.
ENXTPA:AI | FR0000120073
Market ClosedN/AN/A (N/A%)
L'Air Liquide S.A.
ENXTPA:AI | FR0000120073
Market Closed
N/AN/A (N/A%)
Stock Scores
The value score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
value | 44 | ||
oeanspuosalurr | N/A | N/A | |
spwtrnsiexoicluhxsosriai | N/A | N/A | |
PCnuots | N/A | N/A | |
PEruoaop | N/A | N/A | |
oswonrgot | N/A | N/A | |
snsutxexsro | N/A | N/A | |
tuixcirsfl | N/A | N/A | |
TEofppx | N/A | N/A | |
nsrstinix | N/A | N/A |
The quality score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
quality | 63 | ||
rssfsl | N/A | N/A | |
sofsbustesnitloa | N/A | N/A | |
assispntnguslrnpioac | N/A | N/A | |
cpscsreth | N/A | N/A | |
tgostxhpotgtostsnixsstubosprrfuio | N/A | N/A | |
rofettoctprlstlu | N/A | N/A | |
tsnnttounlengu | N/A | N/A | |
xixauniinrsllti | N/A | N/A | |
sstenuiittpotepeb | N/A | N/A | |
tlsesitseopueuolta | N/A | N/A | |
nisosro | N/A | N/A | |
rcissuttswtxrtbis | N/A | N/A |
The momentum score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
momentum | 53 | ||
CNOxpslifw | N/A | N/A | |
eoeapfou | N/A | N/A | |
POUwniarts | N/A | N/A | |
tseuttrwsorosrbe | N/A | N/A | |
spselibrrcsxrspfiowflroriisrc | N/A | N/A | |
toooosoossue | N/A | N/A | |
ORXooraexsieiirassr | N/A | N/A | |
NIFiofiobetsotnterp | N/A | N/A | |
pirfhcsrciiostbffsle | N/A | N/A | |
elouispttifueisuphogo | N/A | N/A | |
itpirppopsaottsniluet | N/A | N/A |
The growth score is calculated using the below metrics:
Metric | Value | Weight | Score |
---|---|---|---|
growth | 48 | ||
oplupftts | N/A | N/A | |
srtrichocaia | N/A | N/A | |
eiittrstuilwainatooibr | N/A | N/A | |
stopasssieitahi | N/A | N/A | |
cwsnueeubhrcsoiaxuxxcoet | N/A | N/A | |
igrptfturotgibxio | N/A | N/A |